Scrip Name | SUPPORT | RESISTANT |
NIFTY14SEP8100PE | 61.95 | 59.15 |
TATAMOTORS14SEPFUT | 516.7 | 517.85 |
ONGC14SEPFUT | 448.55 | 451.55 |
ZEEL14SEPFUT | 287.925 | 285.2 |
TATASTEEL14SEPFUT | 518.95 | 519.375 |
BANKNIFTY14SEPFUT | 16171.425 | 16192.075 |
NIFTY14SEP8100CE | 114.55 | 110.225 |
NIFTY14SEP7900PE | 17.425 | 16.85 |
NIFTY14SEPFUT | 8157.5 | 8153.625 |
CNX Nifty | 8131.125 | 8128.325 |
ICICI BANK LTD. | 1554.45 | 1554.95 |
RELIANCE INDUSTRIES | 1028.65 | 1027.75 |
TATA STEEL LIMITED | 516.55 | 517 |
LARSEN & TOUBRO LTD. | 1600.075 | 1604.7 |
STATE BANK OF INDIA | 2550.5 | 2557.75 |
UNION BANK OF INDIA | 204.7 | 205.325 |
INFOSYS LIMITED | 3714 | 3709.425 |
TATA CONSULTANCY SER | 2633.925 | 2639 |
HDFC LTD | 1049.175 | 1044.925 |
HDFC BANK LTD | 861.4 | 862 |
ITC LTD | 354 | 355.175 |
TATA MOTORS LIMITED | 514.275 | 515.4 |
ZEE ENTERTAINMENT ENT | 286.975 | 282.975 |
BHEL | 221.7 | 221.225 |
AXIS BANK LIMITED | 417.375 | 418.275 |
OIL AND NATURAL GAS | 447.4 | 450.25 |
MARUTI SUZUKI INDIA LTD. | 2911.475 | 2908.5 |
BANK OF BARODA | 894.025 | 899.95 |
MAHINDRA & MAHINDRA | 1397.025 | 1395.025 |
SIEMENS LTD | 901.2 | 902.7 |
KOTAK MAHINDRA BANK | 1071.825 | 1073.35 |
IFCI LTD | 33.7 | 33.525 |
RELIANCE COMMUNICATIONS L | 112.525 | 112.65 |
RELIANCE CAPITAL LTD | 549.875 | 551.3 |
UNITED SPIRITS LIMITED | 2268.05 | 2272.5 |
BAJAJ AUTO LIMITED | 2340.075 | 2347.575 |
AUROBINDO PHARMA LTD | 864.05 | 869.025 |
RELIANCE POWER LTD. | 76.2 | 76.6 |
TITAN COMPANY LIMITED | 386.675 | 391.45 |
INDUSIND BANK LIMITED | 621.925 | 629.15 |
BHARAT PETROLEUM CORP LT | 690.55 | 691.025 |
BHARTI AIRTEL LIMITED | 405.75 | 407.3 |
RELIANCE INDUSTRIAL I | 567 | 525.125 |
RELIANCE INFRASTRUCTU | 700.3 | 698.625 |
YES BANK LIMITED | 617.5 | 620.2 |
PUNJAB NATIONAL BANK | 944.05 | 948 |
TATA CHEMICALS LTD | 411.7 | 412.95 |
SUN PHARMACEUTICALS I | 863.075 | 863.7 |
ACC LIMITED | 1539.6 | 1543.2 |
HINDUSTAN UNILEVER L | 748.525 | 751.3 |
POWER FIN CORP LTD. | 262.8 | 262.925 |
GODREJ INDUSTRIES LTD | 352.55 | 351.975 |
HINDALCO INDUSTRIES | 172.125 | 172.525 |
RANBAXY LABS LTD | 655.225 | 653.5 |
CESC LTD | 766 | 766.95 |
JSW STEEL LIMITED | 1327.7 | 1330.875 |
DLF LIMITED | 175.3 | 174.2 |
BATA INDIA LTD | 1320.3 | 1325.5 |
ARVIND LIMITED | 324.35 | 325.5 |
LIC HOUSING FINANCE L | 324.7 | 324.15 |
HIMACHAL FUT COM LTD | 18.525 | 18.65 |
IDFC LIMITED | 143.775 | 142.4 |
DEEPAK FERTILIZERS | 176.575 | 176.4 |
NOTE:
BUY CALL: IF STOCK TRADING ON RESISTANT LEVEL...BUY
SELL CALL: IF STOCK TRADING BELOW SUPPORT LEVEL...SELL
No comments:
Post a Comment