Scrip Name | SUPP | RESIS |
NIFTY14SEP8100PE | 61.9 | 77.325 |
TATAMOTORS14SEPFUT | 516.2 | 518.725 |
ONGC14SEPFUT | 433.3 | 440.525 |
ZEEL14SEPFUT | 284.9 | 288.875 |
TATASTEEL14SEPFUT | 519.95 | 523.2 |
BANKNIFTY14SEPFUT | 16258.525 | 16282.925 |
NIFTY14SEP8100CE | 75.85 | 93.15 |
NIFTY14SEP7900PE | 15.175 | 20.175 |
NIFTY14SEPFUT | 8098.125 | 8128.55 |
CNX Nifty | 8080.125 | 8106.375 |
S&P500 | 0 | 0 |
ICICI BANK LTD. | 1567.8 | 1572.825 |
RIL | 1016 | 1021.5 |
TATA STEEL | 517.725 | 520.95 |
LT | 1596.175 | 1599 |
SBIN | 2589.125 | 2602.25 |
UBI | 207.4 | 210.075 |
INFOSYS LIMITED | 3669.3 | 3692.175 |
TCS | 2607.925 | 2614.7 |
HDFC LTD | 1039.975 | 1044.1 |
HDFC BANK LTD | 853.55 | 856.025 |
ITC LTD | 351.75 | 352.05 |
TATA MOTORS | 514.25 | 516.65 |
ZEEL14SEPFUT | 283.55 | 287.85 |
BHEL | 220.8 | 223.35 |
AXIS BANK LIMITED | 417.95 | 420.25 |
ONGC14SEPFUT | 431.45 | 438.95 |
MARUTI SUZUKI. | 2916.95 | 2922.5 |
BANK OF BARODA | 918.325 | 923 |
MM | 1370 | 1377.475 |
SIEMENS LTD | 883.225 | 901.875 |
KOTAK MAHINDRA | 1061.525 | 1065.25 |
IFCI LTD | 34.275 | 34.45 |
RCOM | 111.6 | 112 |
RELIANCE CAPITAL LTD | 553.075 | 555.35 |
UNITED SPIRITS | 2262.475 | 2280.2 |
BAJAJ AUTO LIMITED | 2337.4 | 2347.175 |
AUROBINDO PHARMA | 861.2 | 865.975 |
RELIANCE POWER LTD. | 75.975 | 76.6 |
TITAN | 385.775 | 387 |
INDUSIND BANK | 629.95 | 635.275 |
BPCL | 683.8 | 685.725 |
BHARTI AIRTEL | 406.05 | 409.975 |
RIIL | 574.375 | 589.35 |
RELINFRA | 700.6 | 703.425 |
YES BANK | 625.15 | 626.125 |
PUNJAB BANK | 961.225 | 968.025 |
TATA CHEMICALS | 407.825 | 410.075 |
SUN PHARMACEUT | 811.5 | 819.4 |
ACC LIMITED | 1529.75 | 1534.375 |
HUL | 754.225 | 758.675 |
POWER FIN CORP | 265.825 | 269.175 |
GODREJ INDUSTRIES | 345.525 | 348.425 |
HINDALCO | 172.575 | 173.475 |
RANBAXY LABS | 615.825 | 620 |
CESC LTD | 766.2 | 768.25 |
JSW STEEL | 1337.55 | 1340 |
DLF LIMITED | 175.225 | 176.6 |
BATA INDIA LTD | 1308.5 | 1312.6 |
ARVIND LIMITED | 325.15 | 326.575 |
LIC | 315.55 | 317.85 |
HFCL | 19.2 | 19.675 |
IDFC LIMITED | 148.75 | 150.25 |
DEEPAK FERTILIZERS | 178 | 179 |
NOTE:
BUY CALL: IF STOCK TRADING ON RESISTANT LEVEL...BUY
SELL CALL: IF STOCK TRADING BELOW SUPPORT LEVEL...SELL
No comments:
Post a Comment