| Scrip Name | SUPP | RESIS |
| NIFTY14SEP8100PE | 71.525 | 72 |
| TATAMOTORS14SEPFUT | 516 | 516.375 |
| ONGC14SEPFUT | 427.975 | 430.375 |
| ZEEL14SEPFUT | 284.05 | 284.525 |
| TATASTEEL14SEPFUT | 515.9 | 515.175 |
| BANKNIFTY14SEPFUT | 16223.3 | 16244.65 |
| NIFTY14SEP8100CE | 68.6 | 70.925 |
| NIFTY14SEP7900PE | 15.5 | 16 |
| NIFTY14SEPFUT | 8098.125 | 8098.25 |
| CNX Nifty | 8074.45 | 8072.15 |
| S&P500 | 0 | 0 |
| ICICI BANK LTD. | 1559.275 | 1561.5 |
| RIL | 1011.725 | 1014.6 |
| TATA STEEL | 514.275 | 513 |
| LT | 1574.25 | 1580.85 |
| SBIN | 2600.725 | 2617.75 |
| INFOSYS LIMITED | 3659 | 3669.6 |
| TCS | 2605.9 | 2602.775 |
| HDFC LTD | 1044.225 | 1043.4 |
| HDFC BANK LTD | 856.975 | 854 |
| ITC LTD | 353.075 | 354.3 |
| TATA MOTORS | 514.15 | 514.75 |
| ZEEL | 282.9 | 283.225 |
| BHEL | 219.05 | 220.875 |
| AXIS BANK LIMITED | 414.525 | 414.725 |
| ONGC | 426.475 | 428.95 |
| MARUTI SUZUKI. | 2945.95 | 2954.5 |
| BANK OF BARODA | 927.8 | 939.625 |
| MM | 1374.8 | 1378.625 |
| SIEMENS LTD | 883.275 | 891.9 |
| KOTAK MAHINDRA | 1061.5 | 1062 |
| IFCI LTD | 34.175 | 34.225 |
| RCOM | 109.95 | 110.125 |
| RELIANCE CAPITAL LTD | 543.9 | 546.975 |
| UNITED SPIRITS | 2293.9 | 2294.35 |
| BAJAJ AUTO LIMITED | 2336.425 | 2340.55 |
| AUROBINDO PHARMA | 877.5 | 892.45 |
| RELIANCE POWER LTD. | 75.15 | 75.575 |
| TITAN | 385.85 | 387.6 |
| INDUSIND BANK | 626.2 | 628.35 |
| BPCL | 684.6 | 685.15 |
| BHARTI AIRTEL | 410.35 | 411.875 |
| RIIL | 580.9 | 593.05 |
| RELINFRA | 690.425 | 693.55 |
| YES BANK | 623.6 | 624.4 |
| PUNJAB BANK | 969.45 | 978.6 |
| TATA CHEMICALS | 409.425 | 409.675 |
| SUN PHARMACEUT | 801.425 | 811.85 |
| ACC LIMITED | 1523.35 | 1524.275 |
| HUL | 755.2 | 756.525 |
| POWER FIN CORP | 265.375 | 266.825 |
| GODREJ INDUSTRIES | 345.375 | 347.825 |
| HINDALCO | 167.925 | 168.5 |
| RANBAXY LABS | 606.5 | 616.15 |
| CESC LTD | 752 | 758.375 |
| JSW STEEL | 1331.5 | 1339.05 |
| DLF LIMITED | 174.35 | 174.85 |
| BATA INDIA LTD | 1312.775 | 1320.7 |
| ARVIND LIMITED | 328.95 | 334.975 |
| LIC | 315.5 | 315.1 |
| HFCL | 20.975 | 22.35 |
| IDFC LIMITED | 148.85 | 149.1 |
| DEEPAK FERTILIZERS | 177 | 177.75 |
Monday, September 15, 2014
NIFTY STOCK SUPPORT -RESISTANT...15/9/14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment