Scrip Name | SUPP | RESIS |
NIFTY14OCTFUT | 7982.875 | 8009.1 |
BANKNIFTY14OCTFUT | 15520 | 15607.8 |
NIFTY14OCT7950PE | 93.75 | 103.175 |
NIFTY14OCT8150CE | 48.1 | 58.15 |
CNX Nifty | 7946.075 | 7967.75 |
SHARDA CROPCHEM LTD. | 250.225 | 257.175 |
S&P500 | 0 | 0 |
ICICI BANK LTD. | 1453.975 | 1461.95 |
RELIANCE | 931.8 | 934.125 |
TATASTEEL | 465.825 | 471.175 |
LT | 1463.975 | 1472.925 |
SBIN | 2440.725 | 2456.525 |
INFOSYS LIMITED | 3717.375 | 3739.325 |
TCS | 2725.975 | 2749.3 |
HDFC LTD | 1036.475 | 1038.35 |
HDFC BANK LTD | 864.05 | 869.25 |
ITC LTD | 365.475 | 368.05 |
TATA MOTORS | 511.175 | 512.375 |
ZEE ENTERTAINMENT | 301.875 | 303.65 |
BHEL | 207.15 | 208.2 |
AXISBANK | 384.775 | 386.15 |
ONGC | 407.5 | 409.5 |
MARUTI | 3018.425 | 3025.4 |
BOB | 895.65 | 899.625 |
MM | 1382.4 | 1383.2 |
SIEMENS LTD | 813.525 | 822.15 |
KOTAK MAHINDRA | 1009 | 1015.55 |
IFCI LTD | 36.25 | 36.975 |
RCOM | 98.825 | 100.5 |
RCAP | 467 | 471.475 |
UNITED SPIRITS | 2377.95 | 2389.35 |
BAJAJ AUTO LIMITED | 2315.325 | 2327.1 |
AUROBINDO PHARMA LTD | 923.6 | 949.775 |
RELIANCE POWER LTD. | 71.25 | 72.1 |
TITAN | 395.4 | 401.05 |
INDUSIND BANK | 620.775 | 626.45 |
BPCL | 637.35 | 643.475 |
BHARTI AIRTEL | 404.275 | 404.95 |
RIIL | 501.6 | 503.95 |
RELINFRA | 594.1 | 597.525 |
YES BANK LIMITED | 565.025 | 567.9 |
PNB | 884.825 | 890.25 |
TATA CHEMICALS LTD | 388.525 | 394.65 |
SUN PHARMACEUTICALS | 826.25 | 836.4 |
ACC LIMITED | 1426.2 | 1432.475 |
HINDUSTAN UNILEVER | 742.2 | 746.575 |
POWER FIN CORP LTD. | 236.85 | 239.6 |
GODREJ INDUSTRIES LTD | 309.7 | 309.9 |
HINDALCO | 156.3 | 158 |
RANBAXY LABS LTD | 619.7 | 626.85 |
CESC LTD | 757.8 | 764.95 |
JSW STEEL LIMITED | 1227.1 | 1216.55 |
DLF LIMITED | 158.4 | 160.35 |
BATA INDIA LTD | 1293.525 | 1316.15 |
ARVIND LIMITED | 301.6 | 302.5 |
LIC HOUSING | 316.65 | 317.575 |
HFCL | 20.1 | 20.7 |
IDFC LIMITED | 141.2 | 142.175 |
DEEPAK FERTILIZERS | 159.2 | 159.125 |
TATA MOTORS DVR | 352.05 | 354 |
UNION BANK OF INDIA | 194.7 | 197.5 |
PRATIBHA INDS. LTD. | 50.025 | 50.325 |
J & K BANK LTD. | 144.5 | 145.225 |
NIFTY GOLDMAN SACHS ETF | 805.085 | 808 |
NOTE:
BUY CALL: IF STOCK TRADING ON RESISTANT LEVEL...BUY
SELL CALL: IF STOCK TRADING BELOW SUPPORT LEVEL ...SELL
BUY CALL: IF STOCK TRADING ON RESISTANT LEVEL...BUY
SELL CALL: IF STOCK TRADING BELOW SUPPORT LEVEL ...SELL
No comments:
Post a Comment