| Scrip Name | SUPP | RESIS |
| NIFTY14OCTFUT | 7970.725 | 7972.475 |
| BANKNIFTY14OCTFUT | 15384 | 15374.83 |
| NIFTY14OCT7950PE | 102.45 | 101.7 |
| NIFTY14OCT8150CE | 38.325 | 39.275 |
| CNX Nifty | 7939.875 | 7937.325 |
| SHARDA CROPCHEM | 258.25 | 260.675 |
| S&P500 | 0 | 0 |
| ICICI BANK LTD. | 1437.75 | 1429 |
| RELIANCE | 929.2 | 935.025 |
| TATASTEEL | 449.25 | 452.05 |
| LT | 1450.475 | 1451.45 |
| SBIN | 2417.825 | 2427.075 |
| INFOSYS LIMITED | 3800.1 | 3814.625 |
| TCS | 2788.35 | 2770.8 |
| HDFC LTD | 1043.5 | 1038.8 |
| HDFC BANK LTD | 863.75 | 863.075 |
| ITC LTD | 363.725 | 364.05 |
| TATA MOTORS | 505.275 | 505.075 |
| ZEE ENTERTAIN | 312.05 | 313.725 |
| BHEL | 201 | 199.45 |
| AXISBANK | 379.475 | 378.75 |
| ONGC | 403.375 | 404.725 |
| MARUTI | 2975.05 | 3018.45 |
| BOB | 891.25 | 896.525 |
| MM | 1377.45 | 1380.35 |
| SIEMENS LTD | 820.175 | 824.5 |
| KOTAK MAHINDRA | 1004.325 | 1006.85 |
| IFCI LTD | 35.55 | 35.6 |
| RCOM | 97.025 | 98.05 |
| RCAP | 454.35 | 457.675 |
| UNITED SPIRITS | 2337.55 | 2337.85 |
| BAJAJ AUTO LIMITED | 2339.5 | 2342.675 |
| AUROBINDO PHARMA LTD | 971.775 | 969.1 |
| RELIANCE POWER | 69.675 | 70.025 |
| TITAN | 404.7 | 407.075 |
| INDUSIND BANK | 601.15 | 608.3 |
| BPCL | 655.4 | 658.4 |
| BHARTI AIRTEL | 402.175 | 403.7 |
| RIIL | 494.225 | 496.35 |
| RELINFRA | 588.45 | 591.5 |
| YES BANK LIMITED | 557.6 | 554.775 |
| PNB | 877.625 | 879.8 |
| TATA CHEMICALS LTD | 395.5 | 397.15 |
| SUN PHARMA | 859.125 | 861.2 |
| ACC LIMITED | 1389.5 | 1391.025 |
| HINDUSTAN UNILEV | 733.6 | 736.875 |
| POWER FIN CORP | 236.525 | 236.85 |
| GODREJ INDUSTRIES | 301.375 | 305.2 |
| HINDALCO | 153.225 | 156.1 |
| RANBAXY LABS LTD | 636.6 | 644.525 |
| CESC LTD | 746.75 | 754.95 |
| JSW STEEL LIMITED | 1158.775 | 1177.325 |
| DLF LIMITED | 149.1 | 150.8 |
| BATA INDIA LTD | 1365.25 | 1407.45 |
| ARVIND LIMITED | 295.475 | 298.45 |
| LIC HOUSING | 318.05 | 322.975 |
| HFCL | 19.425 | 19.875 |
| IDFC LIMITED | 135.325 | 137.45 |
| DEEPAK FERTILIZERS | 157.725 | 159.275 |
| TATA MOTORS DVR | 341.125 | 344.725 |
| UNION BANK OF IND | 187.675 | 191.7 |
| PRATIBHA INDS. LTD. | 49.7 | 51.1 |
| J & K BANK LTD. | 138.45 | 140.275 |
| NIFTY GOLDMAN ETF | 804.545 | 804.415 |
| NIFTY14OCT7850PE | 65.4 | 66.7 |
| NIFTY14OCT8050CE | 71.525 | 75.15 |
| NIFTY14OCT8100CE | 53.15 | 50.975 |
| NIFTY14OCT7900PE | 80.65 | 82.55 |
Tuesday, October 7, 2014
NIFTY STOCK INTRADAY - SUPPORT-RESISTANT..LEVEL 7/10/14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment