| Scrip Name | SUPP | RESIS |
| NIFTY14OCTFUT | 7894.725 | 7912.5 |
| BANKNIFTY14OCTFUT | 15302.38 | 15297.75 |
| NIFTY14OCT7950PE | 127.225 | 132.85 |
| NIFTY14OCT8150CE | 22.8 | 27.45 |
| CNX Nifty | 7856.3 | 7884.875 |
| SHARDA CROPCHEM LTD. | 256.475 | 260.25 |
| S&P500 | 0 | 0 |
| ICICI BANK LTD. | 1428.25 | 1441.75 |
| RELIANCE | 928.725 | 928.025 |
| TATASTEEL | 441.25 | 444.3 |
| LT | 1428.225 | 1429.775 |
| SBIN | 2378.625 | 2384.75 |
| INFOSYS LIMITED | 3780.65 | 3813.65 |
| TCS | 2732.775 | 2758.125 |
| HDFC LTD | 1020.4 | 1031.55 |
| HDFC BANK LTD | 860.275 | 862.65 |
| ITC LTD | 362.525 | 364.325 |
| TATA MOTORS | 506.35 | 509.4 |
| ZEE ENTERTAINMENT | 307.45 | 308.9 |
| BHEL | 197.3 | 200.225 |
| AXISBANK | 375.15 | 378.65 |
| ONGC | 398.375 | 401.1 |
| MARUTI | 2949.25 | 2959.025 |
| BOB | 870.125 | 879.95 |
| MM | 1363.5 | 1378.175 |
| SIEMENS LTD | 806.425 | 813.5 |
| KOTAK MAHINDRA | 1003.7 | 1006.55 |
| IFCI LTD | 33.125 | 34.575 |
| RCOM | 96.3 | 96.4 |
| RCAP | 440.325 | 447.35 |
| UNITED SPIRITS | 2290.15 | 2323.025 |
| BAJAJ AUTO LIMITED | 2331.625 | 2337.475 |
| AUROBINDO PHARMA LTD | 977.15 | 981.675 |
| RELIANCE POWER LTD. | 69.75 | 69.975 |
| TITAN | 397.55 | 400.75 |
| INDUSIND BANK | 601.425 | 600.45 |
| BPCL | 651.95 | 655.475 |
| BHARTI AIRTEL | 403.25 | 402.775 |
| RIIL | 481.55 | 486.525 |
| RELINFRA | 566.825 | 575.175 |
| YES BANK LIMITED | 551.95 | 555.1 |
| PNB | 876.2 | 876.975 |
| TATA CHEMICALS LTD | 387.75 | 391.175 |
| SUN PHARMACEUTICALS | 831.7 | 841.9 |
| ACC LIMITED | 1365.675 | 1374.45 |
| HINDUSTAN UNILEVER | 732.625 | 738.35 |
| POWER FIN CORP LTD. | 226.675 | 230.675 |
| GODREJ INDUSTRIES LTD | 300.65 | 302.025 |
| HINDALCO | 147.85 | 150.45 |
| RANBAXY LABS LTD | 621.15 | 627.025 |
| CESC LTD | 744.75 | 745.175 |
| JSW STEEL LIMITED | 1153.925 | 1168.275 |
| DLF LIMITED | 143.8 | 144.925 |
| BATA INDIA LTD | 1387.5 | 1394.2 |
| ARVIND LIMITED | 289.975 | 291.475 |
| LIC HOUSING | 312.175 | 314.5 |
| HFCL | 18.7 | 19.2 |
| IDFC LIMITED | 135.55 | 136.3 |
| DEEPAK FERTILIZERS | 160.625 | 159.225 |
| TATA MOTORS DVR | 340.125 | 344.45 |
| UNION BANK OF INDIA | 188.95 | 191.075 |
| PRATIBHA INDS. LTD. | 53.1 | 50.925 |
| J & K BANK LTD. | 138.95 | 139.25 |
| NIFTY GOLDMAN SACHS ETF | 797.085 | 798.865 |
| NIFTY14OCT7850PE | 83.4 | 90.4 |
| NIFTY14OCT8050CE | 45.975 | 53.275 |
| NIFTY14OCT8100CE | 33 | 38.9 |
| NIFTY14OCT7900PE | 107.5 | 111.8 |
Wednesday, October 8, 2014
NIFTY STOCK SUPPORT-RESISTANT...8/10/14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment