Scrip Name | SUPP | RESIS |
BANKNIFTY14SEP16200PE | 186.5 | 266 |
BANKNIFTY14SEP16100PE | 127.4 | 176.625 |
BANKNIFTY14SEP16200CE | 15.6 | 57.85 |
NIFTY14SEP8100PE | 50.575 | 71.925 |
TATAMOTORS14SEPFUT | 517.225 | 525.5 |
TATASTEEL14SEPFUT | 485.3 | 491.625 |
BANKNIFTY14SEPFUT | 15942.65 | 16057.35 |
NIFTY14SEP8100CE | 12.075 | 40.675 |
NIFTY14SEP7900PE | 3.925 | 5.35 |
NIFTY14SEPFUT | 8037.45 | 8090.65 |
CNX Nifty | 8025.075 | 8083.675 |
SHARDA CROPCHEM LTD. | 231.35 | 248.2 |
S&P500 | 0 | 0 |
ICICI BANK LTD. | 1541.75 | 1564.85 |
RELIANCE | 967.525 | 980.75 |
TATA STEEL | 484.8 | 491.15 |
LT | 1498.475 | 1499.675 |
SBIN | 2561.175 | 2587.525 |
INFOSYS LIMITED | 3621.325 | 3650.05 |
TCS | 2695.125 | 2722.95 |
HDFC LTD | 1063.125 | 1069.3 |
HDFC BANK LTD | 848.45 | 851.45 |
ITC LTD | 371.9 | 372.65 |
TATA MOTORS | 516.3 | 525.35 |
ZEE ENTERTAI | 300.25 | 304.475 |
BHEL | 216.95 | 219.8 |
AXIS BANK LIMITED | 399.5 | 403.825 |
ONGC | 407.775 | 413 |
MARUTI SUZUKI | 3072.05 | 3087.175 |
BANK OF BARODA | 930.325 | 939.2 |
M&M | 1346.7 | 1357 |
SIEMENS LTD | 883.075 | 886.925 |
KOTAK MAHINDRA | 1038.375 | 1042.125 |
IFCI LTD | 34.95 | 35.425 |
RCOM | 101.525 | 102.325 |
RELIANCE CAPITAL LTD | 494.875 | 504.175 |
UNITED SPIRITS LIMITED | 2361.55 | 2388 |
BAJAJ AUTO LIMITED | 2398.75 | 2419.7 |
AUROBINDO PHARMA LTD | 813.45 | 830.5 |
RELIANCE POWER LTD. | 72.05 | 72.95 |
TITAN COMPANY LIMITED | 392.9 | 396.75 |
INDUSIND BANK LIMITED | 630.65 | 635.475 |
BPCL | 650.5 | 656.7 |
BHARTI AIRTEL LIMITED | 406.975 | 405.175 |
RIIL | 535 | 544.4 |
RELINFRA | 634.15 | 644.175 |
YES BANK LIMITED | 581.45 | 586.875 |
PUNJAB NATIONAL BANK | 962.925 | 973.5 |
TATA CHEMICALS LTD | 386.05 | 392.325 |
SUN PHARMA. | 785.5 | 790.725 |
ACC LIMITED | 1465.2 | 1476.45 |
HNILIVER | 747.925 | 749 |
POWER FIN CORP LTD. | 235.7 | 237.8 |
GODREJ INDUSTRIES LTD | 318.625 | 324.95 |
HINDALCO | 156.35 | 158.55 |
RANBAXY LABS LTD | 577.3 | 587.2 |
CESC LTD | 770.125 | 784.875 |
JSW STEEL LIMITED | 1202.85 | 1224.425 |
DLF LIMITED | 156.25 | 160.575 |
BATA INDIA LTD | 1279.45 | 1280.275 |
ARVIND LIMITED | 305.475 | 306.95 |
LIC | 312.575 | 318.975 |
HFCL | 20.85 | 21.55 |
IDFC LIMITED | 142.75 | 143.9 |
DEEPAK FERTILIZERS & PETR | 160.9 | 162.95 |
BANKNIFTY14OCTFUT | 16087.45 | 16176.55 |
NIFTY14OCTFUT | 8088.35 | 8143.225 |
TATASTEEL14SEP500PE | 12.2 | 15.625 |
TATASTEEL14SEP540CE | 0.15 | 0.225 |
TATA MOTORS DVR 'A' ORD | 360.775 | 366.8 |
J & K BANK LTD. | 143.675 | 145.15 |
UNION BANK OF INDIA | 209.75 | 213.175 |
Wednesday, September 24, 2014
NIFTY STOCK SUPPORT-RESISTAN...24/9/14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment