| Scrip Name | SUPP | RESIS |
| NIFTY14OCT7950PE | 73.775 | 87.125 |
| NIFTY14OCT8150CE | 75.9 | 85.5 |
| BANKNIFTY14SEP16200CE | 2.15 | 9.075 |
| NIFTY14SEP8100PE | 83.6 | 105.9 |
| TATAMOTORS14SEPFUT | 510.725 | 513.45 |
| TATASTEEL14SEPFUT | 474.075 | 478.7 |
| BANKNIFTY14SEPFUT | 15702.225 | 15805.625 |
| NIFTY14SEP8100CE | 2.325 | 7.425 |
| NIFTY14SEP7900PE | 1.775 | 7.65 |
| NIFTY14SEPFUT | 7991.75 | 8020.175 |
| CNX Nifty | 7984.675 | 8012.925 |
| SHARDA CROPCHEM LTD. | 243.075 | 257.35 |
| S&P500 | 0 | 0 |
| ICICI BANK LTD. | 1508.9 | 1525.15 |
| RELIANCE | 961.6 | 962.875 |
| TATA STEEL | 472.95 | 478.05 |
| LT | 1456.475 | 1485.325 |
| SBIN | 2477.8 | 2505.15 |
| INFOSYS LIMITED | 3643.125 | 3661.125 |
| TCS | 2659.925 | 2683.475 |
| HDFC LTD | 1052.275 | 1059.25 |
| HDFC BANK LTD | 855.025 | 855.15 |
| ITC LTD | 374.675 | 376.925 |
| TATA MOTORS | 510.65 | 513.025 |
| ZEE ENTERTAI | 300.15 | 298.25 |
| BHEL | 211.925 | 213.275 |
| AXIS BANK LIMITED | 394.25 | 394.125 |
| ONGC | 407.6 | 408.3 |
| MARUTI SUZUKI | 3056 | 3066.5 |
| BANK OF BARODA | 900.65 | 907.9 |
| M&M | 1356.225 | 1353.95 |
| SIEMENS LTD | 860.75 | 869.075 |
| KOTAK MAHINDRA | 1038.875 | 1039.15 |
| IFCI LTD | 35.725 | 35.675 |
| RCOM | 100.875 | 100.95 |
| RELIANCE CAPITAL LTD | 479.425 | 485.85 |
| UNITED SPIRITS LIMITED | 2368.5 | 2380 |
| BAJAJ AUTO LIMITED | 2354.025 | 2378.3 |
| AUROBINDO PHARMA | 797.875 | 806.75 |
| RELIANCE POWER LTD. | 72.6 | 75.275 |
| TITAN COMPANY LIMITED | 391.4 | 393.85 |
| INDUSIND BANK LIMITED | 622.2 | 625.825 |
| BPCL | 637.8 | 645.675 |
| BHARTI AIRTEL LIMITED | 401.45 | 404.325 |
| RIIL | 521.95 | 526.6 |
| RELINFRA | 624.9 | 634.375 |
| YES BANK LIMITED | 564.3 | 569.875 |
| PUNJAB NATIONAL BANK | 918.4 | 924.875 |
| TATA CHEMICALS LTD | 381.05 | 383.45 |
| SUN PHARMA. | 781.95 | 785.05 |
| ACC LIMITED | 1431.25 | 1445.95 |
| HNILIVER | 757.45 | 762.55 |
| POWER FIN CORP LTD. | 229.975 | 236.175 |
| GODREJ INDUSTRIES LTD | 313.525 | 314.5 |
| HINDALCO | 152.175 | 157.15 |
| RANBAXY LABS LTD | 576.025 | 579.475 |
| CESC LTD | 762.825 | 769 |
| JSW STEEL LIMITED | 1204.225 | 1220.4 |
| DLF LIMITED | 157.325 | 158.8 |
| BATA INDIA LTD | 1255.975 | 1268.2 |
| ARVIND LIMITED | 292.85 | 299.675 |
| LIC | 308.525 | 311.225 |
| HFCL | 19.8 | 20.325 |
| IDFC LIMITED | 141.525 | 142.075 |
| DEEPAK FERTILIZERS & P | 161.075 | 160.85 |
| BANKNIFTY14OCTFUT | 15801.8 | 15946.95 |
| NIFTY14OCTFUT | 8039.1 | 8069.675 |
NOTE:
BUY CALL: IF STOCK TRADING ON RESISTANT LEVEL...BUY
SELL CALL: IF STOCK TRADING BELOW SUPPORT LEVEL ...SELL
No comments:
Post a Comment