| Scrip Name | SUPP | RESIS |
| NIFTY14OCTFUT | 7967.95 | 8019.975 |
| BANKNIFTY14OCTFUT | 15512.775 | 15682.98 |
| NIFTY14OCT7950PE | 92.2 | 122.175 |
| NIFTY14OCT8150CE | 55.225 | 61.975 |
| CNX Nifty | 7914.7 | 7965.55 |
| SHARDA CROPCHEM LTD. | 250 | 254.85 |
| S&P500 | 0 | 0 |
| ICICI BANK LTD. | 1457.5 | 1472 |
| RELIANCE | 929.75 | 936.075 |
| TATASTEEL | 469.375 | 474.75 |
| LT | 1454.9 | 1463.4 |
| SBIN | 2406.375 | 2443.05 |
| INFOSYS LIMITED | 3690.25 | 3700.675 |
| TCS | 2697.3 | 2700.1 |
| HDFC LTD | 1034.875 | 1047.85 |
| HDFC BANK LTD | 860.25 | 873.925 |
| ITC LTD | 370.75 | 372.525 |
| TATA MOTORS | 502.175 | 510.35 |
| ZEE ENTERTAINMENT | 299.725 | 302.5 |
| BHEL | 204.8 | 206.025 |
| AXISBANK | 380.975 | 388.825 |
| ONGC | 405.5 | 409.925 |
| MARUTI | 2999.45 | 3050.575 |
| BOB | 884.3 | 898.05 |
| MM | 1370.825 | 1389.475 |
| SIEMENS LTD | 813.05 | 830.375 |
| KOTAK MAHINDRA | 1017.775 | 1021.175 |
| IFCI LTD | 35 | 35.6 |
| RCOM | 97 | 97.5 |
| RCAP | 467.25 | 473.525 |
| UNITED SPIRITS | 2371.5 | 2380.55 |
| BAJAJ AUTO LIMITED | 2329.1 | 2352.375 |
| AUROBINDO PHARMA LTD | 900.525 | 884.175 |
| RELIANCE POWER LTD. | 70.275 | 71.15 |
| TITAN | 389.05 | 389.5 |
| INDUSIND BANK | 618.1 | 623.2 |
| BPCL | 619.675 | 638.7 |
| BHARTI AIRTEL | 404.225 | 404.175 |
| RIIL | 498.525 | 503.325 |
| RELINFRA | 591.025 | 601.15 |
| YES BANK LIMITED | 555.375 | 570.675 |
| PNB | 869.125 | 894.5 |
| TATA CHEMICALS LTD | 379.05 | 382.625 |
| SUN PHARMACEUTICALS | 790.4 | 814.725 |
| ACC LIMITED | 1412.575 | 1429.125 |
| HINDUSTAN UNILEVER | 749.125 | 752.05 |
| POWER FIN CORP LTD. | 237.625 | 241.925 |
| GODREJ INDUSTRIES LTD | 304.65 | 308.2 |
| HINDALCO | 152.875 | 156.65 |
| RANBAXY LABS LTD | 587.125 | 610.4 |
| CESC LTD | 741.625 | 752.3 |
| JSW STEEL LIMITED | 1205.95 | 1220.5 |
| DLF LIMITED | 159.925 | 161.4 |
| BATA INDIA LTD | 1266.5 | 1267.975 |
| ARVIND LIMITED | 296.4 | 298.6 |
| LIC HOUSING | 308.725 | 314.975 |
| HFCL | 19.425 | 19.525 |
| IDFC LIMITED | 139.475 | 141.475 |
| DEEPAK FERTILIZERS | 157.7 | 160.7 |
| TATA MOTORS DVR | 343.45 | 354.175 |
| UNION BANK OF INDIA | 192.7 | 201.5 |
| PRATIBHA INDS. LTD. | 48.65 | 49.825 |
| J & K BANK LTD. | 139.925 | 143.975 |
| NIFTY GOLDMAN SACHS ETF | 803.475 | 808.4 |
Showing posts with label NIFTY STOCK. Show all posts
Showing posts with label NIFTY STOCK. Show all posts
Monday, September 29, 2014
NIFTY STOCK SUPPORT-RESISTANT...29/9/14
Thursday, September 25, 2014
NIFTY STOCK ..SUPPORT -RESISTANT LEVEL..25/9/14
| Scrip Name | SUPP | RESIS |
| NIFTY14OCT7950PE | 73.775 | 87.125 |
| NIFTY14OCT8150CE | 75.9 | 85.5 |
| BANKNIFTY14SEP16200CE | 2.15 | 9.075 |
| NIFTY14SEP8100PE | 83.6 | 105.9 |
| TATAMOTORS14SEPFUT | 510.725 | 513.45 |
| TATASTEEL14SEPFUT | 474.075 | 478.7 |
| BANKNIFTY14SEPFUT | 15702.225 | 15805.625 |
| NIFTY14SEP8100CE | 2.325 | 7.425 |
| NIFTY14SEP7900PE | 1.775 | 7.65 |
| NIFTY14SEPFUT | 7991.75 | 8020.175 |
| CNX Nifty | 7984.675 | 8012.925 |
| SHARDA CROPCHEM LTD. | 243.075 | 257.35 |
| S&P500 | 0 | 0 |
| ICICI BANK LTD. | 1508.9 | 1525.15 |
| RELIANCE | 961.6 | 962.875 |
| TATA STEEL | 472.95 | 478.05 |
| LT | 1456.475 | 1485.325 |
| SBIN | 2477.8 | 2505.15 |
| INFOSYS LIMITED | 3643.125 | 3661.125 |
| TCS | 2659.925 | 2683.475 |
| HDFC LTD | 1052.275 | 1059.25 |
| HDFC BANK LTD | 855.025 | 855.15 |
| ITC LTD | 374.675 | 376.925 |
| TATA MOTORS | 510.65 | 513.025 |
| ZEE ENTERTAI | 300.15 | 298.25 |
| BHEL | 211.925 | 213.275 |
| AXIS BANK LIMITED | 394.25 | 394.125 |
| ONGC | 407.6 | 408.3 |
| MARUTI SUZUKI | 3056 | 3066.5 |
| BANK OF BARODA | 900.65 | 907.9 |
| M&M | 1356.225 | 1353.95 |
| SIEMENS LTD | 860.75 | 869.075 |
| KOTAK MAHINDRA | 1038.875 | 1039.15 |
| IFCI LTD | 35.725 | 35.675 |
| RCOM | 100.875 | 100.95 |
| RELIANCE CAPITAL LTD | 479.425 | 485.85 |
| UNITED SPIRITS LIMITED | 2368.5 | 2380 |
| BAJAJ AUTO LIMITED | 2354.025 | 2378.3 |
| AUROBINDO PHARMA | 797.875 | 806.75 |
| RELIANCE POWER LTD. | 72.6 | 75.275 |
| TITAN COMPANY LIMITED | 391.4 | 393.85 |
| INDUSIND BANK LIMITED | 622.2 | 625.825 |
| BPCL | 637.8 | 645.675 |
| BHARTI AIRTEL LIMITED | 401.45 | 404.325 |
| RIIL | 521.95 | 526.6 |
| RELINFRA | 624.9 | 634.375 |
| YES BANK LIMITED | 564.3 | 569.875 |
| PUNJAB NATIONAL BANK | 918.4 | 924.875 |
| TATA CHEMICALS LTD | 381.05 | 383.45 |
| SUN PHARMA. | 781.95 | 785.05 |
| ACC LIMITED | 1431.25 | 1445.95 |
| HNILIVER | 757.45 | 762.55 |
| POWER FIN CORP LTD. | 229.975 | 236.175 |
| GODREJ INDUSTRIES LTD | 313.525 | 314.5 |
| HINDALCO | 152.175 | 157.15 |
| RANBAXY LABS LTD | 576.025 | 579.475 |
| CESC LTD | 762.825 | 769 |
| JSW STEEL LIMITED | 1204.225 | 1220.4 |
| DLF LIMITED | 157.325 | 158.8 |
| BATA INDIA LTD | 1255.975 | 1268.2 |
| ARVIND LIMITED | 292.85 | 299.675 |
| LIC | 308.525 | 311.225 |
| HFCL | 19.8 | 20.325 |
| IDFC LIMITED | 141.525 | 142.075 |
| DEEPAK FERTILIZERS & P | 161.075 | 160.85 |
| BANKNIFTY14OCTFUT | 15801.8 | 15946.95 |
| NIFTY14OCTFUT | 8039.1 | 8069.675 |
NOTE:
BUY CALL: IF STOCK TRADING ON RESISTANT LEVEL...BUY
SELL CALL: IF STOCK TRADING BELOW SUPPORT LEVEL ...SELL
Subscribe to:
Posts (Atom)