Scrip Name | SUPP | RESIS |
NIFTY14SEP8100PE | 82.725 | 90.975 |
TATAMOTORS14SEPFUT | 511.575 | 511.2 |
ONGC14SEPFUT | 423.475 | 422.85 |
ZEEL14SEPFUT | 286.775 | 288.35 |
TATASTEEL14SEPFUT | 507.75 | 510.025 |
BANKNIFTY14SEPFUT | 16190.8 | 16235.38 |
NIFTY14SEP8100CE | 46.5 | 52.4 |
NIFTY14SEP7900PE | 16.925 | 18.85 |
NIFTY14SEPFUT | 8052.5 | 8070.725 |
CNX Nifty | 8037.45 | 8050.9 |
S&P500 | 0 | 0 |
ICICI BANK LTD. | 1547.875 | 1554.9 |
RIL | 1002.575 | 1005.375 |
TATA STEEL | 506.725 | 508.225 |
LT | 1561.75 | 1565 |
SBIN | 2619.25 | 2633.95 |
INFOSYS LIMITED | 3644.6 | 3645.8 |
TCS | 2562.5 | 2582.6 |
HDFC LTD | 1029.275 | 1035.05 |
HDFC BANK LTD | 856.025 | 859.6 |
ITC LTD | 350.85 | 352.5 |
TATA MOTORS | 510.45 | 510.075 |
ZEEL | 285.725 | 286.95 |
BHEL | 219.475 | 221.525 |
AXIS BANK LIMITED | 411.85 | 411.55 |
ONGC | 421.525 | 421.55 |
MARUTI SUZUKI. | 2955.15 | 2960.35 |
BANK OF BARODA | 945.075 | 953.9 |
MM | 1367.825 | 1371.85 |
SIEMENS LTD | 880.925 | 886.775 |
KOTAK MAHINDRA | 1048.3 | 1051.05 |
IFCI LTD | 34.275 | 34.65 |
RCOM | 109.75 | 109.7 |
RELIANCE CAPITAL LTD | 543.2 | 546.65 |
UNITED SPIRITS | 2334.5 | 2375.1 |
BAJAJ AUTO LIMITED | 2329.5 | 2338.525 |
AUROBINDO PHARMA | 897.075 | 897.5 |
RELIANCE POWER LTD. | 75.275 | 75.65 |
TITAN | 382.95 | 385.325 |
INDUSIND BANK | 620.55 | 619.7 |
BPCL | 683.65 | 684.6 |
BHARTI AIRTEL | 410.575 | 411.975 |
RIIL | 584.35 | 586.25 |
RELINFRA | 687.775 | 690.9 |
YES BANK | 597.35 | 604 |
PUNJAB BANK | 988.475 | 1002.7 |
TATA CHEMICALS | 403.7 | 406.8 |
SUN PHARMACEUT | 801.625 | 805.375 |
ACC LIMITED | 1512.8 | 1512.6 |
HUL | 751.375 | 753.5 |
POWER FIN CORP | 266.175 | 269.025 |
GODREJ INDUSTRIES | 347.6 | 349.925 |
HINDALCO | 164.275 | 165.025 |
RANBAXY LABS | 607.7 | 613.175 |
CESC LTD | 784.6 | 816.725 |
JSW STEEL | 1334.25 | 1338.325 |
DLF LIMITED | 174.9 | 174.375 |
BATA INDIA LTD | 1311.2 | 1313 |
ARVIND LIMITED | 335.65 | 335.45 |
LIC | 316.575 | 319.2 |
HFCL | 23.1 | 23.775 |
IDFC LIMITED | 147.925 | 148.65 |
DEEPAK FERTILIZERS | 176.5 | 177.95 |
Tuesday, September 16, 2014
NIFTY STOCK SUPPORT RESISTANT..16/9/14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment