| Scrip Name | SUPP | RESIS |
| NIFTY14OCTFUT | 7967.95 | 8019.975 |
| BANKNIFTY14OCTFUT | 15512.775 | 15682.98 |
| NIFTY14OCT7950PE | 92.2 | 122.175 |
| NIFTY14OCT8150CE | 55.225 | 61.975 |
| CNX Nifty | 7914.7 | 7965.55 |
| SHARDA CROPCHEM LTD. | 250 | 254.85 |
| S&P500 | 0 | 0 |
| ICICI BANK LTD. | 1457.5 | 1472 |
| RELIANCE | 929.75 | 936.075 |
| TATASTEEL | 469.375 | 474.75 |
| LT | 1454.9 | 1463.4 |
| SBIN | 2406.375 | 2443.05 |
| INFOSYS LIMITED | 3690.25 | 3700.675 |
| TCS | 2697.3 | 2700.1 |
| HDFC LTD | 1034.875 | 1047.85 |
| HDFC BANK LTD | 860.25 | 873.925 |
| ITC LTD | 370.75 | 372.525 |
| TATA MOTORS | 502.175 | 510.35 |
| ZEE ENTERTAINMENT | 299.725 | 302.5 |
| BHEL | 204.8 | 206.025 |
| AXISBANK | 380.975 | 388.825 |
| ONGC | 405.5 | 409.925 |
| MARUTI | 2999.45 | 3050.575 |
| BOB | 884.3 | 898.05 |
| MM | 1370.825 | 1389.475 |
| SIEMENS LTD | 813.05 | 830.375 |
| KOTAK MAHINDRA | 1017.775 | 1021.175 |
| IFCI LTD | 35 | 35.6 |
| RCOM | 97 | 97.5 |
| RCAP | 467.25 | 473.525 |
| UNITED SPIRITS | 2371.5 | 2380.55 |
| BAJAJ AUTO LIMITED | 2329.1 | 2352.375 |
| AUROBINDO PHARMA LTD | 900.525 | 884.175 |
| RELIANCE POWER LTD. | 70.275 | 71.15 |
| TITAN | 389.05 | 389.5 |
| INDUSIND BANK | 618.1 | 623.2 |
| BPCL | 619.675 | 638.7 |
| BHARTI AIRTEL | 404.225 | 404.175 |
| RIIL | 498.525 | 503.325 |
| RELINFRA | 591.025 | 601.15 |
| YES BANK LIMITED | 555.375 | 570.675 |
| PNB | 869.125 | 894.5 |
| TATA CHEMICALS LTD | 379.05 | 382.625 |
| SUN PHARMACEUTICALS | 790.4 | 814.725 |
| ACC LIMITED | 1412.575 | 1429.125 |
| HINDUSTAN UNILEVER | 749.125 | 752.05 |
| POWER FIN CORP LTD. | 237.625 | 241.925 |
| GODREJ INDUSTRIES LTD | 304.65 | 308.2 |
| HINDALCO | 152.875 | 156.65 |
| RANBAXY LABS LTD | 587.125 | 610.4 |
| CESC LTD | 741.625 | 752.3 |
| JSW STEEL LIMITED | 1205.95 | 1220.5 |
| DLF LIMITED | 159.925 | 161.4 |
| BATA INDIA LTD | 1266.5 | 1267.975 |
| ARVIND LIMITED | 296.4 | 298.6 |
| LIC HOUSING | 308.725 | 314.975 |
| HFCL | 19.425 | 19.525 |
| IDFC LIMITED | 139.475 | 141.475 |
| DEEPAK FERTILIZERS | 157.7 | 160.7 |
| TATA MOTORS DVR | 343.45 | 354.175 |
| UNION BANK OF INDIA | 192.7 | 201.5 |
| PRATIBHA INDS. LTD. | 48.65 | 49.825 |
| J & K BANK LTD. | 139.925 | 143.975 |
| NIFTY GOLDMAN SACHS ETF | 803.475 | 808.4 |
Monday, September 29, 2014
NIFTY STOCK SUPPORT-RESISTANT...29/9/14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment