| Symbol | SUPP | RESIS |
| NIFTY | 8037.45 | 8090.65 |
| RELIANCE | 970.95 | 982.5 |
| AXISBANK | 399.5 | 403.6 |
| ICICIBANK | 1543.925 | 1562.675 |
| SBIN | 2562.75 | 2588.1 |
| LT | 1498.9 | 1502.75 |
| TATASTEEL | 485.3 | 491.625 |
| HDFC | 1063.2 | 1069 |
| ZEEL | 301 | 304.75 |
| TCS | 2695 | 2721.575 |
| TATAMOTORS | 517.225 | 525.5 |
| ONGC | 409.425 | 413.1 |
| MARUTI | 3077.1 | 3090 |
| M&M | 1349.25 | 1362 |
| INFY | 3622.125 | 3654.05 |
| HINDUNILVR | 749.2 | 749.4 |
| BHEL | 217.1 | 220.1 |
Showing posts with label NIFTY FUTURE. Show all posts
Showing posts with label NIFTY FUTURE. Show all posts
Wednesday, September 24, 2014
NIFTY FUTURE - SUPPORT-RESISTANT...24/9/14
Monday, September 22, 2014
NIFTY F&O SUPPORT -RESISTANT...22/9/14
| Symbol | SUPP | RESIS |
| RELIANCE | 995.625 | 1003.5 |
| AXISBANK | 402.35 | 406.575 |
| ICICIBANK | 1564.425 | 1566.25 |
| SBIN | 2575.05 | 2605.225 |
| LT | 1538.8 | 1555.975 |
| TATASTEEL | 506.65 | 505.9 |
| HDFC | 1057.375 | 1065 |
| ZEEL | 309.35 | 312.675 |
| TCS | 2682.725 | 2708.9 |
| TATAMOTORS | 523.575 | 521.8 |
| ONGC | 408.075 | 411.35 |
| MARUTI | 3060.2 | 3077.95 |
| M&M | 1371.825 | 1385.15 |
| INFY | 3680.65 | 3697.275 |
| HINDUNILVR | 734.3 | 738.425 |
| BHEL | 225.575 | 227.45 |
| ACC | 1502 | 1502.025 |
Monday, July 7, 2014
NIFTY FUTURE UPDATE..07/07/2014
Daily Chart View..
Nifty future short term… trade on 7715 bullies..support 6640 closing besis..
For the day look for intra-day clue from the intra-day
trading strategy mentioned below for isolated purely intra-day traders.
Purely for Intra-day Traders irrespective of Trends:
Buy call: If Nifty
future trade on 7765..then 7800-7825..7852
Stop loss: 7705 or day (10am o’clock)of the low…
Sell Call: If trade below 7705 then 7685, 7660
Stop loss: 7765 or
Day(10am o’clock)of the high..
Monday, June 30, 2014
CALLS FOR 30-06-14
RELIANCE TRADING BELOW..1007 SELL..SL 1017..TGT..1000-992
SELL NIFTY FUTURE TRADING BELOW 7526..TGT 5705,.7488 SL 7580..POSITIONAL OR INTRADAY TRADE..
SELL NIFTY FUTURE TRADING BELOW 7526..TGT 5705,.7488 SL 7580..POSITIONAL OR INTRADAY TRADE..
Subscribe to:
Posts (Atom)